Starting a new Lecture Notes Series on Digital Communication
Youtube Lecture Playlist CreditsChannel Name: Dopamine
So Let Us Start to This Journey of Learning
Digital Communication By Lecture Notes together!
Lecture 1: L 1 | Probability Intro I
Lecture 10: L 14 | Mean | Variance | Standard Deviation
Lecture 11: L 15 | Mean | Variance | Standard Deviation
Lecture 12: L 16 | Mean | Variance | Standard Deviation
Lecture 16: L 20 | Mean & Variance of Gaussian Distribution
Lecture 18: L 22 | 2D Random Variable Questions
Lecture 19: L 23 | 2D Random Variable Questions
Lecture 20: 2 Dimensional Random Variable
Lecture 21: L 24 | Marginal & Conditional Distribution
Lecture 25: Lec 30 | Correlation
Lecture 26: Lec 31 | Correlation Question
Lecture 27: L 34 | Random Process
Lecture 28: L 35 | Classification of Random Process
Lecture 29: Mean and Variance Practice Questions
Lecture 30: L 36 | Ergodic Process
Lecture 31: L 37 | Random Process Practice Question
Lecture 32: L 38 | Random Process Practice Questions 2
Lecture 33: L 39 | PSD | Power Spectral Density
Lecture 34: L 40 | PSD Practice Questions
Lecture 35: L 41 | Gaussian process
Lecture 36: L 42 | Multiple random process
Lecture 38: Random Process Numerical | Stationarity
Lecture 39: Random Process Numerical | Stationarity
Lecture 40: Random Process Numerical | Stationarity
Lecture 41: L 1 | Introduction Digital Communication
Lecture 42: L 2 | Line Encoding Techniques
Lecture 43: L 3 | Properties of Line Encoding
Lecture 44: L 14 | Part 1 | PSD of Unipolar Line Encoding
Lecture 45: L 15 | Part 2 | PSD of Unipolar Line Encoding
Lecture 46: L 16 | PSD of Polar Line Encoding
Lecture 47: L 17 | PSD of Bipolar Line Encoding
Lecture 48: L 18 | PSD of Manchester Line Encoding
Lecture 49: L 4 | Scrambling | Digital Communication
Lecture 50: L 5 | Digital Receiver & Eye Diagram
Lecture 53: L 7 | ASK | Amplitude Shift Key
Lecture 54: L 8 | FSK Frequency Shift Key
Lecture 55: L 9 | BPSK | Binary Phase Shift Key
Lecture 56: L 10 | QPSK | Quadrature Phase Shift Key
Lecture 57: L 11 | DPSK | Differential Phase Shift Key
Lecture 58: L 12 | MSK | Minimum Shift Key
Lecture 59: L 13 | M- Ary PSK | 8-Ary PSK
Lecture 61: L 4 | SNR of Integrate and Dump Filter
Lecture 67: L 10 | Analysis of Matched Filter
Lecture 72: Lec 1 | Spread Spectrum Technique
Lecture 73: Lec 2 | Properties of Pseudo Random Code
Lecture 74: Lec 3 | Direct Sequence Spread Spectrum | DSSS
Lecture 75: Lec 4 | Frequency Hopping Spread Spectrum
Lecture 76: L 1 | Part 1 | Introduction to Information
Lecture 77: L 1 | Part 2 | Introduction to Information
Lecture 78: L 2 | Entropy | Information Theory & Coding
Lecture 82: L 6 | Shannon Heartley Channel Capacity Theorem
Lecture 83: L 7 | Error Control Coding | Introduction
Lecture 88: Linear Block Code Part-1
Lecture 89: Linear Block Code Part-2
Lecture 93: L 14 | Cyclic Code Generator Matrix Method
Lecture 94: L 14 | Cyclic Code Generator Matrix Method
Lecture 95: L 15 | Cyclic Code Decoding & Encoding
Lecture 97: L 17 | Code Tree | Convolutional Code
Lecture 98: L 19 | State Diagram | Convolution Code
Lecture 99: L 20 | Trellis Diagram | Convolution Code
Lecture 100: L 20 | Trellis Diagram | Convolution Code
Lecture 101: L 18 | Viterbi Decoding | Convolution Code
Lecture 102: L 21 | Sequential Decoding | Convolution Code