Starting a new Lecture Notes Series on Chapter 14 - NCERT - Statistics - Maths Class 9


Youtube Lecture Playlist CreditsChannel Name: Mathematics Class IX
So Let Us Start to This Journey of Learning
Chapter 14 - NCERT - Statistics - Maths Class 9
By Lecture Notes together!
Lecture 1: Introduction
Lecture 2: Q 1, Ex. 14.2
Lecture 3: Q 2, Ex. 14.2, Page No 245
Lecture 4: Q 3, Ex. 14.2, Page No 245
Lecture 5: Q 4, Ex. 14.2, Page No 245
Lecture 6: Q 5, Ex. 14.2, Page No 245
Lecture 7: Q 6, Ex. 14.2, Page No 246
Lecture 8: Q 7, Ex. 14.2, Page No 246
Lecture 9: Q 8, Ex. 14.2, Page No 246
Lecture 10: Q 9, Ex. 14.2, Page No 246
Lecture 11: Q 1, Ex. 14.3, Page No 258
Lecture 12: Q 2, Ex. 14.3, Page No 258
Lecture 13: Q 3, Ex. 14.3, Page No 258
Lecture 14: Q 4, Ex. 14.3, Page No 258
Lecture 15: Q 5, Ex. 14.3, Page No 259
Lecture 16: Q 9, Ex 14.3, Page No 261
Lecture 17: Q 1, Ex 14.4, Page No 269
Lecture 18: Q 2, Ex. 14.4, Page No 269
Lecture 19: Q 3, Ex 14.4, Page No 269
Lecture 20: Q 4, Ex 14.4, Page No 269
Lecture 21: Q 5, Ex 14.4, Page No 269
Lecture 22: Q 4, Ex 14.2, Page No 245
Lecture 23: Q 7, Ex 14.3 - Statistics
Lecture 24: Q 6, Ex 14.3 - Statistics
Lecture 25: Q 5, Page 670, Chapter 18